Usage Statistics for zintegra.net

Summary Period: April 2008
Generated 02-May-2008 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 19272
Total Files 3988
Total Pages 18716
Total Visits 509
Total KBytes 42530
Total Unique Sites 305
Total Unique URLs 612
Total Unique Referrers 31
Total Unique User Agents 82
. Avg Max
Hits per Hour 26 1564
Hits per Day 642 3143
Files per Day 132 1614
Pages per Day 623 3130
Visits per Day 16 36
KBytes per Day 1418 9000
Hits by Response Code
Code 200 - OK 3988
Code 301 - Moved Permanently 32
Code 304 - Not Modified 126
Code 400 - Bad Request 7283
Code 404 - Not Found 7843

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 19 0.10% 8 0.20% 14 0.07% 10 1.96% 10 3.28% 21 0.05%
2 193 1.00% 180 4.51% 183 0.98% 13 2.55% 15 4.92% 913 2.15%
3 98 0.51% 62 1.55% 75 0.40% 21 4.13% 21 6.89% 1048 2.46%
4 50 0.26% 3 0.08% 17 0.09% 10 1.96% 23 7.54% 71 0.17%
5 63 0.33% 28 0.70% 43 0.23% 36 7.07% 51 16.72% 279 0.66%
6 287 1.49% 243 6.09% 256 1.37% 34 6.68% 33 10.82% 1205 2.83%
7 1711 8.88% 1614 40.47% 1619 8.65% 32 6.29% 38 12.46% 9000 21.16%
8 105 0.54% 20 0.50% 26 0.14% 13 2.55% 17 5.57% 165 0.39%
9 50 0.26% 21 0.53% 19 0.10% 17 3.34% 26 8.52% 225 0.53%
10 655 3.40% 633 15.87% 633 3.38% 7 1.38% 10 3.28% 3265 7.68%
11 27 0.14% 18 0.45% 21 0.11% 14 2.75% 14 4.59% 62 0.15%
12 99 0.51% 78 1.96% 91 0.49% 13 2.55% 15 4.92% 419 0.99%
13 101 0.52% 78 1.96% 89 0.48% 32 6.29% 33 10.82% 567 1.33%
14 45 0.23% 29 0.73% 33 0.18% 28 5.50% 8 2.62% 197 0.46%
15 51 0.26% 32 0.80% 37 0.20% 22 4.32% 12 3.93% 118 0.28%
16 24 0.12% 12 0.30% 12 0.06% 11 2.16% 16 5.25% 76 0.18%
17 15 0.08% 6 0.15% 6 0.03% 6 1.18% 7 2.30% 129 0.30%
18 658 3.41% 634 15.90% 641 3.42% 14 2.75% 6 1.97% 3256 7.66%
19 1595 8.28% 11 0.28% 1581 8.45% 26 5.11% 18 5.90% 2092 4.92%
20 160 0.83% 20 0.50% 143 0.76% 27 5.30% 30 9.84% 431 1.01%
21 132 0.68% 125 3.13% 127 0.68% 5 0.98% 6 1.97% 655 1.54%
22 1613 8.37% 50 1.25% 1608 8.59% 10 1.96% 14 4.59% 2378 5.59%
23 449 2.33% 11 0.28% 439 2.35% 10 1.96% 15 4.92% 599 1.41%
24 30 0.16% 21 0.53% 19 0.10% 17 3.34% 22 7.21% 90 0.21%
25 3133 16.26% 11 0.28% 3124 16.69% 10 1.96% 5 1.64% 4279 10.06%
26 3143 16.31% 9 0.23% 3130 16.72% 18 3.54% 14 4.59% 4260 10.02%
27 53 0.28% 18 0.45% 33 0.18% 31 6.09% 25 8.20% 342 0.80%
28 1585 8.22% 9 0.23% 1575 8.42% 18 3.54% 16 5.25% 2275 5.35%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3128 16.23% 4 0.10% 3122 16.68% 7 1.38% 4 1.31% 4111 9.67%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 0.44% 2 66 1.65% 2 74 0.40% 29 865 2.03%
1 55 1663 8.63% 3 92 2.31% 55 1650 8.82% 83 2494 5.86%
2 64 1949 10.11% 9 297 7.45% 62 1867 9.98% 100 3014 7.09%
3 1 44 0.23% 0 19 0.48% 0 29 0.15% 3 77 0.18%
4 1 58 0.30% 1 31 0.78% 1 39 0.21% 10 313 0.74%
5 15 471 2.44% 0 16 0.40% 15 455 2.43% 27 817 1.92%
6 76 2295 11.91% 23 708 17.75% 75 2267 12.11% 230 6902 16.23%
7 5 176 0.91% 0 21 0.53% 4 147 0.79% 9 262 0.61%
8 31 954 4.95% 30 909 22.79% 30 919 4.91% 183 5503 12.94%
9 2 71 0.37% 0 26 0.65% 1 38 0.20% 6 177 0.42%
10 19 593 3.08% 19 570 14.29% 19 572 3.06% 104 3126 7.35%
11 1 47 0.24% 0 25 0.63% 1 31 0.17% 3 98 0.23%
12 14 445 2.31% 14 424 10.63% 14 428 2.29% 59 1772 4.17%
13 5 155 0.80% 4 129 3.23% 4 138 0.74% 27 822 1.93%
14 48 1448 7.51% 0 25 0.63% 47 1436 7.67% 65 1944 4.57%
15 59 1798 9.33% 2 64 1.60% 59 1775 9.48% 88 2643 6.21%
16 2 67 0.35% 0 29 0.73% 1 43 0.23% 3 102 0.24%
17 1 53 0.28% 0 25 0.63% 0 29 0.15% 3 84 0.20%
18 2 76 0.39% 1 51 1.28% 2 60 0.32% 9 275 0.65%
19 4 125 0.65% 3 106 2.66% 3 109 0.58% 43 1283 3.02%
20 106 3186 16.53% 1 48 1.20% 105 3165 16.91% 141 4219 9.92%
21 54 1638 8.50% 1 59 1.48% 54 1623 8.67% 76 2277 5.35%
22 3 96 0.50% 2 69 1.73% 2 76 0.41% 15 457 1.07%
23 59 1779 9.23% 5 179 4.49% 58 1746 9.33% 100 3004 7.06%

Top 30 of 612 Total URLs
# Hits KBytes URL
1 309 1.60% 335 0.79% /
2 92 0.48% 60 0.14% /administrator/
3 84 0.44% 55 0.13% /components/
4 72 0.37% 46 0.11% /mambots/
5 41 0.21% 29 0.07% /administrator/components/
6 41 0.21% 62 0.15% /mambots/blogg-x_2_0/
7 39 0.20% 467 1.10% /modlogan/
8 29 0.15% 280 0.66% /webalizer/
9 20 0.10% 1 0.00% /components/com_rd_rss/
10 17 0.09% 52 0.12% /modlogan/m_usage_200707_001_002.html
11 14 0.07% 0 0.00% /administrator/components/com_rd_rss/
12 14 0.07% 12 0.03% /modlogan/m_usage_200706_003_002.html
13 13 0.07% 12 0.03% /modlogan/m_usage_200712_001_003.html
14 12 0.06% 12 0.03% /modlogan/m_usage_200509_003_002.html
15 12 0.06% 40 0.09% /modlogan/m_usage_200603_001_001.html
16 12 0.06% 36 0.09% /modlogan/m_usage_200803_000_000.html
17 12 0.06% 770 1.81% /webalizer/usage_200711.html
18 12 0.06% 719 1.69% /webalizer/usage_200712.html
19 12 0.06% 837 1.97% /webalizer/usage_200801.html
20 12 0.06% 1084 2.55% /webalizer/usage_200803.html
21 11 0.06% 14 0.03% /modlogan/m_usage_200608_001_004.html
22 11 0.06% 11 0.02% /modlogan/m_usage_200612_003_002.html
23 11 0.06% 30 0.07% /modlogan/m_usage_200704_000_000.html
24 11 0.06% 12 0.03% /modlogan/m_usage_200705_003_003.html
25 11 0.06% 1038 2.44% /webalizer/usage_200802.html
26 11 0.06% 978 2.30% /webalizer/usage_200804.html
27 10 0.05% 24 0.06% /modlogan/m_usage_200604_000_000.html
28 10 0.05% 24 0.06% /modlogan/m_usage_200605_000_000.html
29 10 0.05% 12 0.03% /modlogan/m_usage_200702_001_004.html
30 10 0.05% 30 0.07% /modlogan/m_usage_200709_000_000.html

Top 10 of 612 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 1084 2.55% /webalizer/usage_200803.html
2 11 0.06% 1038 2.44% /webalizer/usage_200802.html
3 11 0.06% 978 2.30% /webalizer/usage_200804.html
4 8 0.04% 904 2.12% /webalizer/usage_200708.html
5 9 0.05% 850 2.00% /mambots/blogg-x_2_0/xmlrpc.inc
6 7 0.04% 847 1.99% /webalizer/usage_200707.html
7 12 0.06% 837 1.97% /webalizer/usage_200801.html
8 10 0.05% 819 1.92% /webalizer/usage_200709.html
9 12 0.06% 770 1.81% /webalizer/usage_200711.html
10 12 0.06% 719 1.69% /webalizer/usage_200712.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 309 1.60% 137 28.36% /
2 92 0.48% 30 6.21% /administrator/
3 84 0.44% 25 5.18% /components/
4 72 0.37% 22 4.55% /mambots/
5 39 0.20% 20 4.14% /modlogan/
6 41 0.21% 13 2.69% /administrator/components/
7 29 0.15% 12 2.48% /webalizer/
8 41 0.21% 10 2.07% /mambots/blogg-x_2_0/
9 17 0.09% 10 2.07% /modlogan/m_usage_200707_001_002.html
10 20 0.10% 7 1.45% /components/com_rd_rss/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 309 1.60% 108 22.64% /
2 92 0.48% 36 7.55% /administrator/
3 84 0.44% 25 5.24% /components/
4 72 0.37% 22 4.61% /mambots/
5 39 0.20% 21 4.40% /modlogan/
6 41 0.21% 13 2.73% /administrator/components/
7 41 0.21% 12 2.52% /mambots/blogg-x_2_0/
8 17 0.09% 12 2.52% /modlogan/m_usage_200707_001_002.html
9 29 0.15% 12 2.52% /webalizer/
10 20 0.10% 10 2.10% /components/com_rd_rss/

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 3656 18.97% 0 0.00% 4809 11.31% 4 0.79% infong198.kundenserver.de
2 3114 16.16% 0 0.00% 4096 9.63% 2 0.39% venus.os.pl
3 2146 11.14% 1999 50.13% 10668 25.08% 124 24.36% crawl-66-249-73-39.googlebot.com
4 1558 8.08% 0 0.00% 2049 4.82% 1 0.20% 62.140.23.75
5 1558 8.08% 0 0.00% 2049 4.82% 1 0.20% s575.evanzo-server.de
6 1558 8.08% 0 0.00% 2049 4.82% 1 0.20% tux101.hoststar.ch
7 1556 8.07% 0 0.00% 2047 4.81% 1 0.20% hs04.hosting.punkt.de
8 1556 8.07% 0 0.00% 2047 4.81% 1 0.20% infong288.kundenserver.de
9 637 3.31% 630 15.80% 3242 7.62% 1 0.20% 201-15-157-176.paemt704.dsl.brasiltelecom.net.br
10 636 3.30% 629 15.77% 3231 7.60% 1 0.20% 58.237.128.170
11 121 0.63% 31 0.78% 197 0.46% 66 12.97% crawl-66-249-72-242.googlebot.com
12 54 0.28% 0 0.00% 81 0.19% 0 0.00% rrcs-24-123-67-41.central.biz.rr.com
13 52 0.27% 52 1.30% 914 2.15% 1 0.20% 38.100.41.112
14 50 0.26% 49 1.23% 265 0.62% 1 0.20% 62.204.145.244
15 45 0.23% 43 1.08% 196 0.46% 1 0.20% wf2.zero.it
16 44 0.23% 42 1.05% 303 0.71% 1 0.20% ave.dee.isep.ipp.pt
17 44 0.23% 42 1.05% 236 0.55% 1 0.20% server2.host-age.ro
18 43 0.22% 41 1.03% 226 0.53% 1 0.20% 204.15.135.98
19 42 0.22% 41 1.03% 191 0.45% 1 0.20% ns1.fastfishdns.nl
20 41 0.21% 40 1.00% 63 0.15% 1 0.20% ns27385.ovh.net
21 41 0.21% 39 0.98% 358 0.84% 1 0.20% rfnweb03.priorityonehost.net
22 24 0.12% 20 0.50% 43 0.10% 3 0.59% h64-13-138-6.scoutjet.com
23 12 0.06% 5 0.13% 11 0.03% 6 1.18% crawl-66-249-73-71.googlebot.com
24 12 0.06% 12 0.30% 13 0.03% 7 1.38% customer-reverse-entry.208.96.54.71
25 12 0.06% 5 0.13% 216 0.51% 4 0.79% llf520063.crawl.yahoo.net
26 12 0.06% 0 0.00% 18 0.04% 0 0.00% llf520197.crawl.yahoo.net
27 11 0.06% 10 0.25% 31 0.07% 1 0.20% 69.36.158.64
28 11 0.06% 10 0.25% 19 0.05% 1 0.20% static.customer-201-147-155-130.uninet-ide.com.mx
29 10 0.05% 5 0.13% 13 0.03% 5 0.98% llf320022.crawl.yahoo.net
30 8 0.04% 7 0.18% 8 0.02% 1 0.20% 38.104.58.118

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2146 11.14% 1999 50.13% 10668 25.08% 124 24.36% crawl-66-249-73-39.googlebot.com
2 3656 18.97% 0 0.00% 4809 11.31% 4 0.79% infong198.kundenserver.de
3 3114 16.16% 0 0.00% 4096 9.63% 2 0.39% venus.os.pl
4 637 3.31% 630 15.80% 3242 7.62% 1 0.20% 201-15-157-176.paemt704.dsl.brasiltelecom.net.br
5 636 3.30% 629 15.77% 3231 7.60% 1 0.20% 58.237.128.170
6 1558 8.08% 0 0.00% 2049 4.82% 1 0.20% 62.140.23.75
7 1558 8.08% 0 0.00% 2049 4.82% 1 0.20% s575.evanzo-server.de
8 1558 8.08% 0 0.00% 2049 4.82% 1 0.20% tux101.hoststar.ch
9 1556 8.07% 0 0.00% 2047 4.81% 1 0.20% hs04.hosting.punkt.de
10 1556 8.07% 0 0.00% 2047 4.81% 1 0.20% infong288.kundenserver.de

Top 30 of 31 Total Referrers
# Hits Referrer
1 11912 61.81% - (Direct Request)
2 779 4.04% http://szaycev.intwaybiz.com/language/am/0/379.php
3 779 4.04% http://www.andromedaonlus.org/fotogallery/tmp/6/hardcore-group-gay.html
4 779 4.04% http://www.jcelectronique.be/Karting/tmp/0/amateur-picture-sexy.php
5 779 4.04% http://www.katerpillar.kirishi.ru/img/med/css/6/642.php
6 778 4.04% http://mishi.ru/sarmat/css/75/620.php
7 778 4.04% http://reybibl.lua.pl/forum/tmp/66/preteen-boy-kissing.php
8 778 4.04% http://www.deva-group.com/admin/inc/80/german-granny-lickers.html
9 778 4.04% http://www.tischlerei-klemm.de/buero/tmp/49/strap-on-dildo-porn.html
10 777 4.03% http://www.katerpillar.kirishi.ru/img/med/css/58/830.php
11 112 0.58% http://www.jci-zeeland.nl/teller/tmp/3/amateur-xxx-site.php
12 103 0.53% http://appalachianclimbingschool.com/media/tmp/60/xxx-gay-sex-story.php
13 58 0.30% http://appalachianclimbingschool.com/media/tmp/65/hardcore-xxx-group.php
14 34 0.18% http://www.zintegra.net/modlogan/
15 9 0.05% http://www.zintegra.net/webalizer/
16 7 0.04% http://fillbest.com
17 5 0.03% http://www.zintegra.net/
18 5 0.03% http://zintegra.net/
19 4 0.02% http://www.whois.sc/
20 4 0.02% http://www.whois.sc/zintegra.net
21 2 0.01% http://64.233.183.104/search
22 2 0.01% http://www.netcraft.com/survey/
23 2 0.01% http://zintegra.net/modlogan/
24 1 0.01% http://arnulfoperez.com/blog/2007/06/19/asp-net-20-gratis/
25 1 0.01% http://free-mike18.blogspot.com/
26 1 0.01% http://free-seducedarmyboys.blogspot.com/
27 1 0.01% http://www.zintegra.net/administrator/
28 1 0.01% http://www.zintegra.net/components/
29 1 0.01% http://www.zintegra.net/modlogan/m_usage_200702_000_000.html
30 1 0.01% http://zintegra.net/administrator/

Top 15 of 82 Total User Agents
# Hits User Agent
1 7278 37.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2270 11.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 672 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 369 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 350 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 205 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 204 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 200 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 52 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 24 0.12% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 15 0.08% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin
12 15 0.08% libwww-perl/5.808
13 14 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 14 0.07% libwww-perl/5.805
15 11 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8352 43.34% 1 0.03% 10990 25.84% Germany
2 3116 16.17% 0 0.00% 4099 9.64% Poland
3 2444 12.68% 2062 51.71% 11129 26.17% US Commercial
4 2415 12.53% 806 20.21% 6893 16.21% Unresolved/Unknown
5 1558 8.08% 0 0.00% 2049 4.82% Switzerland
6 644 3.34% 630 15.80% 3253 7.65% Brazil
7 486 2.52% 300 7.52% 3068 7.21% Network
8 51 0.26% 43 1.08% 205 0.48% Italy
9 46 0.24% 41 1.03% 197 0.46% Netherlands
10 46 0.24% 42 1.05% 306 0.72% Portugal
11 44 0.23% 42 1.05% 236 0.55% Romania
12 14 0.07% 0 0.00% 21 0.05% Russian Federation
13 11 0.06% 10 0.25% 19 0.05% Mexico
14 8 0.04% 4 0.10% 10 0.02% Seychelles
15 6 0.03% 0 0.00% 9 0.02% Czech Republic
16 5 0.03% 1 0.03% 7 0.02% United Kingdom
17 4 0.02% 0 0.00% 6 0.01% Non-Profit Organization
18 3 0.02% 3 0.08% 3 0.01% Australia
19 3 0.02% 0 0.00% 5 0.01% Thailand
20 3 0.02% 0 0.00% 5 0.01% South Africa
21 2 0.01% 0 0.00% 3 0.01% Argentina
22 2 0.01% 0 0.00% 3 0.01% Bosnia and Herzegovina
23 2 0.01% 2 0.05% 3 0.01% Ghana
24 2 0.01% 0 0.00% 3 0.01% Japan
25 2 0.01% 0 0.00% 3 0.01% Sweden
26 2 0.01% 0 0.00% 3 0.01% Singapore
27 1 0.01% 1 0.03% 1 0.00% Denmark


Generated by Webalizer Version 2.01