Usage Statistics for zintegra.net

Summary Period: May 2007
Generated 03-Jun-2007 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 101
Total Files 60
Total Pages 26
Total Visits 26
Total KBytes 682
Total Unique Sites 27
Total Unique URLs 43
Total Unique Referrers 7
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 42
Hits per Day 3 45
Files per Day 2 44
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 23 274
Hits by Response Code
Code 200 - OK 60
Code 206 - Partial Content 4
Code 304 - Not Modified 10
Code 404 - Not Found 26
Code 405 - Method Not Allowed 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 5 4.95% 2 3.33% 2 7.69% 2 7.69% 4 14.81% 48 7.07%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.98% 0 0.00% 1 3.85% 1 3.85% 2 7.41% 0 0.04%
4 2 1.98% 1 1.67% 0 0.00% 0 0.00% 1 3.70% 11 1.55%
5 1 0.99% 1 1.67% 1 3.85% 1 3.85% 1 3.70% 0 0.00%
6 4 3.96% 1 1.67% 2 7.69% 2 7.69% 3 11.11% 34 4.96%
7 4 3.96% 1 1.67% 1 3.85% 1 3.85% 2 7.41% 21 3.13%
8 2 1.98% 0 0.00% 1 3.85% 1 3.85% 2 7.41% 0 0.04%
9 1 0.99% 1 1.67% 1 3.85% 1 3.85% 1 3.70% 33 4.88%
10 2 1.98% 1 1.67% 0 0.00% 0 0.00% 1 3.70% 22 3.23%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 45 44.55% 44 73.33% 3 11.54% 3 11.54% 5 18.52% 274 40.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 3.96% 0 0.00% 2 7.69% 2 7.69% 3 11.11% 34 4.96%
15 2 1.98% 1 1.67% 1 3.85% 1 3.85% 1 3.70% 34 4.92%
16 2 1.98% 0 0.00% 1 3.85% 1 3.85% 2 7.41% 0 0.04%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.04%
19 2 1.98% 0 0.00% 1 3.85% 1 3.85% 2 7.41% 0 0.04%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.98% 0 0.00% 1 3.85% 1 3.85% 1 3.70% 8 1.21%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.98% 2 3.33% 2 7.69% 2 7.69% 2 7.41% 67 9.76%
24 2 1.98% 1 1.67% 0 0.00% 0 0.00% 1 3.70% 9 1.30%
25 2 1.98% 1 1.67% 1 3.85% 1 3.85% 1 3.70% 34 4.92%
26 2 1.98% 0 0.00% 1 3.85% 1 3.85% 2 7.41% 0 0.04%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 3.96% 0 0.00% 2 7.69% 2 7.69% 3 11.11% 9 1.25%
29 4 3.96% 2 3.33% 1 3.85% 1 3.85% 3 11.11% 34 4.96%
30 4 3.96% 1 1.67% 1 3.85% 1 3.85% 3 11.11% 10 1.51%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.96% 0 1 1.67% 0 1 3.85% 1 22 3.27%
1 0 2 1.98% 0 1 1.67% 0 0 0.00% 0 15 2.15%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 5.94% 0 2 3.33% 0 2 7.69% 1 43 6.26%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 2.97% 0 0 0.00% 0 1 3.85% 0 1 0.08%
6 1 45 44.55% 1 43 71.67% 0 3 11.54% 7 207 30.38%
7 0 2 1.98% 0 1 1.67% 0 0 0.00% 0 11 1.55%
8 0 2 1.98% 0 0 0.00% 0 1 3.85% 0 0 0.04%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 3.96% 0 1 1.67% 0 2 7.69% 1 42 6.13%
12 0 4 3.96% 0 1 1.67% 0 2 7.69% 1 42 6.13%
13 0 2 1.98% 0 0 0.00% 0 1 3.85% 0 8 1.21%
14 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 0 0.04%
15 0 2 1.98% 0 1 1.67% 0 0 0.00% 0 10 1.47%
16 0 4 3.96% 0 2 3.33% 0 3 11.54% 3 100 14.68%
17 0 3 2.97% 0 1 1.67% 0 2 7.69% 1 34 4.92%
18 0 2 1.98% 0 1 1.67% 0 0 0.00% 0 13 1.92%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 3.96% 0 0 0.00% 0 2 7.69% 0 1 0.08%
21 0 2 1.98% 0 2 3.33% 0 2 7.69% 2 67 9.76%
22 0 2 1.98% 0 1 1.67% 0 1 3.85% 1 34 4.92%
23 0 7 6.93% 0 2 3.33% 0 3 11.54% 1 34 5.00%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 26 25.74% 424 62.08% /
2 2 1.98% 21 3.01% /images/c-1.gif
3 2 1.98% 26 3.75% /images/c-2-1.gif
4 2 1.98% 17 2.52% /images/c-2a.gif
5 2 1.98% 44 6.38% /images/hand2.jpg
6 2 1.98% 29 4.22% /images/hbix-img.jpg
7 2 1.98% 20 2.86% /images/tcap-img.jpg
8 1 0.99% 0 0.00% /icons/apache_pb.gif
9 1 0.99% 0 0.01% /images/0.gif
10 1 0.99% 0 0.01% /images/008.gif
11 1 0.99% 0 0.04% /images/008bg.gif
12 1 0.99% 0 0.07% /images/b-back2.gif
13 1 0.99% 0 0.02% /images/bar.gif
14 1 0.99% 1 0.10% /images/bl2.gif
15 1 0.99% 1 0.09% /images/br2.gif
16 1 0.99% 0 0.01% /images/cc.gif
17 1 0.99% 0 0.04% /images/copybg3.png
18 1 0.99% 2 0.25% /images/cplog.gif
19 1 0.99% 3 0.37% /images/faq.jpg
20 1 0.99% 2 0.34% /images/footer_copyright.jpg
21 1 0.99% 3 0.44% /images/hbix.gif
22 1 0.99% 58 8.53% /images/header_01.jpg
23 1 0.99% 0 0.03% /images/header_02.gif
24 1 0.99% 2 0.27% /images/header_03.gif
25 1 0.99% 0 0.03% /images/header_05.png
26 1 0.99% 4 0.59% /images/header_12.jpg
27 1 0.99% 0 0.02% /images/header_13.gif
28 1 0.99% 0 0.03% /images/lc.gif
29 1 0.99% 3 0.44% /images/lcb.jpg
30 1 0.99% 0 0.02% /images/left_background.gif

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 26 25.74% 424 62.08% /
2 1 0.99% 58 8.53% /images/header_01.jpg
3 2 1.98% 44 6.38% /images/hand2.jpg
4 2 1.98% 29 4.22% /images/hbix-img.jpg
5 2 1.98% 26 3.75% /images/c-2-1.gif
6 2 1.98% 21 3.01% /images/c-1.gif
7 2 1.98% 20 2.86% /images/tcap-img.jpg
8 2 1.98% 17 2.52% /images/c-2a.gif
9 1 0.99% 4 0.59% /images/header_12.jpg
10 1 0.99% 4 0.55% /images/tcap.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 25.74% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 25.74% 25 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 24 23.76% 24 40.00% 129 18.88% 1 3.85% 64.246.165.236
2 18 17.82% 18 30.00% 78 11.47% 0 0.00% 64.246.165.235
3 8 7.92% 0 0.00% 0 0.00% 8 30.77% lj611241.crawl.yahoo.net
4 7 6.93% 3 5.00% 50 7.38% 3 11.54% www.whois.sc
5 6 5.94% 3 5.00% 53 7.69% 1 3.85% crawl-66-249-67-54.googlebot.com
6 4 3.96% 2 3.33% 35 5.15% 0 0.00% crawl-66-249-66-107.googlebot.com
7 3 2.97% 0 0.00% 1 0.12% 0 0.00% lj612541.crawl.yahoo.net
8 3 2.97% 0 0.00% 1 0.12% 0 0.00% lj612541.inktomisearch.com
9 3 2.97% 0 0.00% 1 0.12% 0 0.00% lj612542.crawl.yahoo.net
10 2 1.98% 1 1.67% 34 4.92% 1 3.85% 208.17.184.71
11 2 1.98% 1 1.67% 34 4.92% 1 3.85% 3a.72.5546.static.theplanet.com
12 2 1.98% 1 1.67% 8 1.21% 1 3.85% 64.246.178.34
13 2 1.98% 1 1.67% 34 4.92% 1 3.85% bot-12.pingdom.com
14 2 1.98% 1 1.67% 15 2.15% 0 0.00% crawl-66-249-65-174.googlebot.com
15 2 1.98% 1 1.67% 11 1.55% 0 0.00% crawl-66-249-72-111.googlebot.com
16 2 1.98% 0 0.00% 0 0.00% 2 7.69% lj611241.inktomisearch.com
17 1 0.99% 0 0.00% 0 0.04% 0 0.00% 220-132-186-187.hinet-ip.hinet.net
18 1 0.99% 1 1.67% 33 4.88% 1 3.85% 65.222.176.123
19 1 0.99% 1 1.67% 33 4.88% 1 3.85% 92.f5.344a.static.theplanet.com
20 1 0.99% 1 1.67% 33 4.88% 1 3.85% adsl-070-155-025-054.sip.mia.bellsouth.net
21 1 0.99% 1 1.67% 33 4.88% 1 3.85% dex-252-16.dxi.net
22 1 0.99% 1 1.67% 33 4.88% 1 3.85% host-72-174-81-145.gdj-co.client.bresnan.net
23 1 0.99% 1 1.67% 0 0.00% 1 3.85% indesit.netcraft.com
24 1 0.99% 0 0.00% 0 0.04% 0 0.00% krups.netcraft.com
25 1 0.99% 1 1.67% 0 0.00% 0 0.00% lager.netcraft.com
26 1 0.99% 0 0.00% 0 0.04% 0 0.00% lj612540.inktomisearch.com
27 1 0.99% 1 1.67% 33 4.88% 1 3.85% u15202007.onlinehome-server.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 23.76% 24 40.00% 129 18.88% 1 3.85% 64.246.165.236
2 18 17.82% 18 30.00% 78 11.47% 0 0.00% 64.246.165.235
3 6 5.94% 3 5.00% 53 7.69% 1 3.85% crawl-66-249-67-54.googlebot.com
4 7 6.93% 3 5.00% 50 7.38% 3 11.54% www.whois.sc
5 4 3.96% 2 3.33% 35 5.15% 0 0.00% crawl-66-249-66-107.googlebot.com
6 2 1.98% 1 1.67% 34 4.92% 1 3.85% 208.17.184.71
7 2 1.98% 1 1.67% 34 4.92% 1 3.85% 3a.72.5546.static.theplanet.com
8 2 1.98% 1 1.67% 34 4.92% 1 3.85% bot-12.pingdom.com
9 1 0.99% 1 1.67% 33 4.88% 1 3.85% 65.222.176.123
10 1 0.99% 1 1.67% 33 4.88% 1 3.85% 92.f5.344a.static.theplanet.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 45 44.55% - (Direct Request)
2 41 40.59% http://www.zintegra.net/
3 5 4.95% http://www.whois.sc/zintegra.net
4 4 3.96% http://www.whois.sc/
5 2 1.98% http://www.pingdom.com/monitor/www.zintegra.net
6 2 1.98% www.zintegra.net
7 1 0.99% http://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 42 41.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
2 20 19.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 12 11.88% Googlebot-Image/1.0
4 9 8.91% SurveyBot/2.3 (Whois Source)
5 4 3.96% Pingdom GIGRIB (http://www.pingdom.com)
6 3 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 1.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 2 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
10 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 1 0.99% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
13 1 0.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for May 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 47 46.53% 45 75.00% 282 41.36% Unresolved/Unknown
2 29 28.71% 13 21.67% 248 36.34% US Commercial
3 18 17.82% 3 5.00% 102 14.92% Network
4 7 6.93% 3 5.00% 50 7.38% Seychelles


Generated by Webalizer Version 2.01